General Cache Information
APCu Version | 5.1.24 |
PHP Version | 8.1.32 |
APCu Host | linuxcookbook.ru (li1398-20) (139.162.132.20) |
Server Software | nginx/1.18.0 |
Shared Memory | 1 Segment(s) with 64.0 MBytes
(mmap memory) |
Start Time | 2025/03/15 06:55:03 |
Uptime | 13 weeks, 6 days, 6 hours and 11 minutes |
Cache Information
Cached Variables | 17282 ( 19.0 MBytes) |
Hits | 468926872 |
Misses | 17841 |
Request Rate (hits, misses) | 55.81 cache requests/second |
Hit Rate | 55.80 cache requests/second |
Miss Rate | 0.00 cache requests/second |
Insert Rate | 0.05 cache requests/second |
Cache full count | 0 |
Runtime Settings
apc.coredump_unmap | 0 |
apc.enable_cli | 0 |
apc.enabled | 1 |
apc.entries_hint | 4096 |
apc.gc_ttl | 3600 |
apc.mmap_file_mask | |
apc.preload_path | |
apc.serializer | php |
apc.shm_segments | 1 |
apc.shm_size | 64M |
apc.slam_defense | 0 |
apc.smart | 0 |
apc.ttl | 0 |
apc.use_request_time | 0 |
Host Status Diagrams
Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
Free: 44.5 MBytes (69.5%) | Hits: 468926872 (100.0%) |
Used: 19.5 MBytes (30.5%) | Misses: 17841 (0.0%) |