General Cache Information
APCu Version | 5.1.24 |
PHP Version | 8.1.30 |
APCu Host | linuxcookbook.ru (139-162-132-20) (139.162.132.20) |
Server Software | nginx/1.18.0 |
Shared Memory | 1 Segment(s) with 64.0 MBytes
(mmap memory) |
Start Time | 2024/11/01 06:17:22 |
Uptime | 2 weeks, 6 days, 10 hours and 25 minutes |
Cache Information
Cached Variables | 16542 ( 18.3 MBytes) |
Hits | 83632447 |
Misses | 16551 |
Request Rate (hits, misses) | 47.38 cache requests/second |
Hit Rate | 47.37 cache requests/second |
Miss Rate | 0.01 cache requests/second |
Insert Rate | 0.04 cache requests/second |
Cache full count | 0 |
Runtime Settings
apc.coredump_unmap | 0 |
apc.enable_cli | 0 |
apc.enabled | 1 |
apc.entries_hint | 4096 |
apc.gc_ttl | 3600 |
apc.mmap_file_mask | |
apc.preload_path | |
apc.serializer | php |
apc.shm_segments | 1 |
apc.shm_size | 64M |
apc.slam_defense | 0 |
apc.smart | 0 |
apc.ttl | 0 |
apc.use_request_time | 0 |
Host Status Diagrams
Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
Free: 45.1 MBytes (70.5%) | Hits: 83632447 (100.0%) |
Used: 18.9 MBytes (29.5%) | Misses: 16551 (0.0%) |
Detailed Memory Usage and Fragmentation
Fragmentation: 26.06% ( 11.8 MBytes out of 45.1 MBytes in 1501 fragments) |