General Cache Information
APCu Version | 5.1.24 |
PHP Version | 8.1.31 |
APCu Host | linuxcookbook.ru (li1398-20) (139.162.132.20) |
Server Software | nginx/1.18.0 |
Shared Memory | 1 Segment(s) with 64.0 MBytes
(mmap memory) |
Start Time | 2025/02/08 16:20:30 |
Uptime | 4 weeks, 5 days, 2 hours and 45 minutes |
Cache Information
Cached Variables | 19144 ( 21.9 MBytes) |
Hits | 173354009 |
Misses | 19433 |
Request Rate (hits, misses) | 60.60 cache requests/second |
Hit Rate | 60.59 cache requests/second |
Miss Rate | 0.01 cache requests/second |
Insert Rate | 0.06 cache requests/second |
Cache full count | 0 |
Runtime Settings
apc.coredump_unmap | 0 |
apc.enable_cli | 0 |
apc.enabled | 1 |
apc.entries_hint | 4096 |
apc.gc_ttl | 3600 |
apc.mmap_file_mask | |
apc.preload_path | |
apc.serializer | php |
apc.shm_segments | 1 |
apc.shm_size | 64M |
apc.slam_defense | 0 |
apc.smart | 0 |
apc.ttl | 0 |
apc.use_request_time | 0 |
Host Status Diagrams
Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
Free: 41.5 MBytes (64.8%) | Hits: 173354009 (100.0%) |
Used: 22.5 MBytes (35.2%) | Misses: 19433 (0.0%) |